Roles and permissions
The following roles can access the Work items - Issues tab:
Administrators
Compliance managers
Users
Limited access users
The Work items - Issues tab lists all open and pending issues where you are a member or are a member of the source object. Issues can be attached to almost any object in Hyperproof.
You can view issues in the following styles:
Card view - provides a kanban-style display of issues, with each issue represented by a card. Cards include the name of the source object linked to the issue, the issue title, the priority, the assignee, the due date or the number of days past due, and the issue status.
Grid view - displays issue records in a table where you can bulk edit those records.
Work Items Issues tab fields and options
Field/Option | Definition |
New | Create a new issue. |
Import | Import issues from a CSV file. See Importing issues. |
The Filter icon opens the Filter panel, where you can filter issues by the following fields:
| |
The Gear icon opens the Settings window, where you can select the fields you want to include in the grid view. Drag and drop the fields to change the display order. | |
Use the view icons to switch the window between the Card view and Grid view. The Card view icon is on the left, and the Grid view icon is on the right. | |
Card view |
|
All | Displays all issues you have permission to view. |
Assigned to me | Displays all issues assigned to you. |
Status | Issue statuses are displayed across the top of the Card view. Statuses include:
|
Card | Isue cards contain the following information:
|
Grid view - Menu bar | Use the Menu bar options to complete bulk updates to the list of Issues.
Select the checkboxes for the records you want to edit or export. Options and fields you can edit include:
|
Grid view - Columns |
|
Summary | The title of the issue. If the issue is set to private, the Summary is replaced with a note indicating that the issue is private. |
Description | A detailed description of the issue. |
ID | System-generated ID for the issue. This ID always starts with I-. |
Status | Issue statuses include:
|
Type | Indicates that the record is an issue. |
Due date | Date by which the issue should be remediated or accepted. |
Priority | Priority of the issue. |
Assignee | Displays the user icon and name of the person assigned to the issue. |
Business owner | The user assigned as the business owner responsible for the issue domain. |
Executive sponsor | The user assigned as the executive sponsor overseeing issue resolution. |
Impact | The assessed potential impact level of the issue. Levels include: Highest, High, Medium, Low, Lowest. |
Effort level | The estimated effort required to resolve the issue. Levels include: Highest, High, Medium, Low, Lowest. |
Group | If the issue assignee is set to a Hyperproof group, the group name displays. |
Source | The name of the source Hyperproof object, such as a control, that is the cause of the issue. This value also serves as a link to the source object. |
Discovered on | The date the issue was found. |
Closed on | The date the issue was remediated or accepted |
Action plan | User-specified plan to remediate the issue. |
Members | Users who are members of the Issue. |
Number of pieces of linked proof. | |
Number of linked tasks. | |
Number of linked objects | |
Show archived | Opens the archived issues grid. |





